Product Details:
| Automation Grade | Automatic |
| Power Consumption | 7-8 kW |
| Driven Type | Electric |
| Usage/Application | Juice and all kinds of liquid and semi solid liquid |
| Material | Stainless Steel |
| Packaging Type | Cups |
| Voltage | 220-480 V |
| Capacity | 2500-5000 Cups per hour |
| Brand | Sri Sai Automation |
Product Details:
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power Consumption | 2 HP |
| Brand | Sri Sai Automation |
| Driven Type | Electric |
| Material | SS |
| Voltage | 220 V |
| Capacity | 20 pouch per min |
| Phase | Single Phase |
Product Details:
| Automation Grade | Automatic |
| Power Consumption | 7-8 kW |
| Material | Stainless Steel |
| Capacity | 3500-5000 Cone per hour |
| Brand | Sri Sai Automation |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 220-480 V |
Product Details:
| Automation Grade | Automatic |
| Power Consumption | 2 HP |
| Driven Type | Electric |
| Material | Stainless Steel |
| Capacity | 1500-4000 cup per hour |
| Filling Valve Head | Multi-Headed |
| Brand | Sri Sai Automation |
| Packaging Material | Plastic |
| Phase | Three Phase |
Product Details:
| Capacity | 500-2500 cup per hour |
| Filing Type | Cup Filler |
| Power Consumption | 2 HP |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | Sri Sai Automation |
| Voltage | 220 V |
Product Details:
| Capacity | 6500pcs /hours |
| Automation Grade | Automatic |
| Brand | Sri Sai Automation |
| Temperature | 0 to 300 Degree C |
| Weight | 800kg |
| Voltage (V) | 380-440 V |
| Power | 4kW |
Product Details:
| Automation Grade | Automatic |
| Capacity | 18-20 (Cup/Min) |
| Power Consumption | 2HP |
| Driven Type | Electric |
| Material | Stainless Steel |
| Brand | Sri Sai Automation |
| Voltage | 220V |
Product Details:
| Automation Grade | Automatic |
| Suitable For | Jelly |
| Usage/Application | Industrial |
| Power Consumption | 2-3 HP |
| Driven Type | Pneumatic |
| Material | Stainless Steel |
| Capacity | >4000 pouch per hour |
| Filling Valve Head | Multi-Headed |
| Brand | Sri Sai Automation |
| Voltage | 220-280 V |
| Frequency | 50 Hz |
We are a highly acknowledged organization, engaged in presenting a remarkable range of Jelly Cup Filling Machine.
Our company has gained name and fame in presenting Automatic Cup Filling and Sealing Machine.
Additional Information:
Product Details:
| Capacity | 15pcs/min |
| Material | Stainless Steel |
| Brand | Sri Sai Automation |
| Weight | 28 kg |
| Filling Valve Head | Single headed |
Product Details:
| Automation Grade | Automatic |
| Suitable For | Mineral Water, Juice, Milk |
| Power Consumption | 1 HP |
| Material | Stainless Steel |
| Driven Type | Electric |
| Capacity | 0-500 pouch per hour |
| Filling Valve Head | Single headed |
| Brand | Sri Sai Automation |
| Packaging Material | Plastic |
| Phase | Single Phase |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Automatic Stainless Steel Cup Sealing Machine.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Number of Heads | 1 Head |
| Machine Type | Liquid |
| Filling Principle | Volumetric Piston |
| Production Capacity (BPM) | 1000 cups / hour |
| Material | Plastic |
| Brand | Sri Sai Automation |
| Weight | 250 kg |
| Filling Valve Head | Single headed |
We “Sri Sai Automation” are engaged as the Manufacturer of Filling and Sealing Machine, Vegetable Washing Machine, Fruit Jelly Making Machine and much more.
Product Details:
| Capacity | 2000-3000 pouch per hour |
| Material | Stainless Steel |
| Brand | Sri Sai Automation |
| Power | 4kW |
| Voltage | 380 V |
| Weight | 1000kg |
| Filling Material | Water |
Product Details:
| Automatic Grade | Automatic |
| Voltage (volt) | 380 V |
| Capacity | 500-2500 Pouch per hour |
| Driven | Electric |
| Brand | Sri Sai Automation |
| Power Consumption (Kilowatt) | 6kW |
Product Details:
| Capacity | 20pcs/min |
| Material | Stainless Steel |
| Brand | Sri Sai Automation |
| Weight | 30 kg |
| Automation Grade | Semi Automatic |
| Phase | Single Phase |