Product Details:
Capacity | 1500-4000 cup per hour |
Material | Stainless Steel |
Power Consumption | 2 HP |
Automation Grade | Automatic |
Driven Type | Electric |
Filling Valve Head | Multi-Headed |
Brand | Sri Sai Automation |
Packaging Material | Plastic |
Phase | Three Phase |
Product Details:
Capacity | 3500-5000 Cone per hour |
Material | Stainless Steel |
Power Consumption | 7-8 kW |
Automation Grade | Automatic |
Brand | Sri Sai Automation |
Frequency | 50 Hz |
Voltage | 220-480 V |
Product Details:
Brand | Sri Sai Automation |
Capacity | 500-2500 Pouch per hour |
Voltage (volt) | 380 V |
Automatic Grade | Automatic |
Driven | Electric |
Power Consumption (Kilowatt) | 6kW |
Product Details:
Usage/Application | Juice and all kinds of liquid and semi solid liquid |
Voltage | 220-480 V |
Packaging Type | Cups |
Capacity | 2500-5000 Cups per hour |
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 7-8 kW |
Automation Grade | Automatic |
Brand | Sri Sai Automation |
Product Details:
Filing Type | Cup Filler |
Usage/Application | Industrial |
Capacity | 500-2500 cup per hour |
Driven Type | Electric |
Power Consumption | 2 HP |
Automation Grade | Automatic |
Brand | Sri Sai Automation |
Voltage | 220 V |
Product Details:
Voltage | 220 V |
Driven Type | Electric |
Material | SS |
Power Consumption | 2 HP |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Sri Sai Automation |
Capacity | 20 pouch per min |
Phase | Single Phase |
Product Details:
Suitable For | Jelly |
Capacity | >4000 pouch per hour |
Driven Type | Pneumatic |
Material | Stainless Steel |
Power Consumption | 2-3 HP |
Usage/Application | Industrial |
Automation Grade | Automatic |
Filling Valve Head | Multi-Headed |
Brand | Sri Sai Automation |
Phase | Customized |
Voltage | 220-280 V |
Frequency | 50 Hz |
We are a highly acknowledged organization, engaged in presenting a remarkable range of Jelly Cup Filling Machine.
Product Details:
Suitable For | Curd, Mineral Water |
Packaging Type | Cup |
Capacity | 1000 Cups/hour |
Driven Type | Electric |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | Sri Sai Automation |
Packaging Material | Plastic |
Temperature(Degree celsius) | 200 Degree C |
Phase | Three Phase |
Product Details:
Automation Grade | Automatic |
Brand | Sri Sai Automation |
Voltage (V) | 380-440 V |
Temperature | 0 to 300 Degree C |
Weight | 800kg |
Capacity | 6500pcs /hours |
Power | 4kW |
Product Details:
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 2HP |
Automation Grade | Automatic |
Capacity | 18-20 (Cup/Min) |
Brand | Sri Sai Automation |
Voltage | 220V |
Product Details:
Suitable For | Milk, Mineral Water, Juice |
Capacity | 0-500 pouch per hour |
Material | Stainless Steel |
Power Consumption | 1 HP |
Automation Grade | Automatic |
Driven Type | Electric |
Filling Valve Head | Single headed |
Brand | Sri Sai Automation |
Packaging Material | Plastic |
Phase | Single Phase |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Automatic Stainless Steel Cup Sealing Machine.
Product Details:
Brand | Sri Sai Automation |
Material | Stainless Steel |
Capacity | 2000-3000 pouch per hour |
Weight | 1000kg |
Power | 4kW |
Voltage | 380 V |
Filling Material | Water |
Product Details:
Brand | Sri Sai Automation |
Material | Stainless Steel |
Capacity | 20pcs/min |
Weight | 30 kg |
Automation Grade | Semi Automatic |
Phase | Single Phase |
Product Details:
Brand | Sri Sai Automation |
Material | Stainless Steel |
Weight | 18kg |
Capacity | 10pcs/min |
Filling Valve Head | Single headed |
Product Details:
Brand | Sri Sai Automation |
Material | Stainless Steel |
Weight | 28 kg |
Capacity | 15pcs/min |
Filling Valve Head | Single headed |